Detalles SSD Samsung
| Característica | Valor |
|---|---|
| Brand | Samsung |
| Model Name | PM9B1 |
| Packaging | Bulk |
| Total Capacity | 512GB |
| Speed Rating | NVMe PCIe 4.0 x4 |
| Write | 2500 MB/s |
| Read | 3500 MB/s |
| Form Factor | M.2 2280 |
| Included Units | 1 |
| Condition | New |
| UPC Code | 0645117875532 |
| MFG Code | MZVL4512HBLU-00B07 |
| SKU | MZVL4512HBLU-00B07 |
| 3LC Code | HWY |








Valoraciones
No hay valoraciones aún.